Richmond upon Thames Railway Statistics
"Richmond upon Thames" is a county in the London region of England. There are fourteen railway stations in Richmond upon Thames.
Busiest Stations
The ten Busiest Stations
Least Used Stations
The five Least Used Stations
Passenger Numbers
Usage dropped to 23% during the 2020-21 travel lockdowns and recovered to 73% by 2023.
Year | Passenger Numbers |
---|---|
1997-98 | 12,745,372 |
1998-99 | 17,526,083 |
1999-00 | 18,174,575 |
2000-01 | 18,402,549 |
2001-02 | 17,437,446 |
2002-03 | 18,002,339 |
2003-04 | |
2004-05 | 19,275,304 |
2005-06 | 19,035,786 |
2006-07 | 24,621,949 |
2007-08 | 26,660,204 |
2008-09 | 24,969,438 |
2009-10 | 24,644,028 |
2010-11 | 26,740,472 |
2011-12 | 28,209,608 |
2012-13 | 29,976,454 |
2013-14 | 31,164,404 |
2014-15 | 32,409,912 |
2015-16 | 32,409,912 |
2016-17 | 33,226,084 |
2017-18 | 32,203,170 |
2018-19 | 32,685,602 |
2019-20 | 31,223,102 |
2020-21 | 7,327,526 |
2021-22 | 18,164,464 |
2022-23 | 22,762,170 |
2023-24 | |
2024-25 |