Richmond Railway Station
Figures for 2023-24 show that 1,768,476 journeys were made between
Passenger numbers for Richmond peaked during 2015-16 with 11,859,362 estimated passengers.
Passenger Numbers
Usage dropped to 25% during the 2020-21 travel lockdowns and recovered to 72% by 2023.
Year | Passenger Numbers |
---|---|
1997-98 | 4,479,657 |
1998-99 | 6,522,138 |
1999-00 | 6,519,534 |
2000-01 | 6,696,008 |
2001-02 | 6,474,239 |
2002-03 | 6,575,171 |
2003-04 | |
2004-05 | 7,399,815 |
2005-06 | 7,348,300 |
2006-07 | 6,525,640 |
2007-08 | 7,156,535 |
2008-09 | 6,628,372 |
2009-10 | 6,661,394 |
2010-11 | 7,604,196 |
2011-12 | 8,402,072 |
2012-13 | 9,093,160 |
2013-14 | 9,533,696 |
2014-15 | 9,767,824 |
2015-16 | 11,859,362 |
2016-17 | 11,650,544 |
2017-18 | 11,493,968 |
2018-19 | 11,666,916 |
2019-20 | 11,003,124 |
2020-21 | 2,698,738 |
2021-22 | 6,423,806 |
2022-23 | 7,924,626 |
2023-24 | 8,887,484 |
2024-25 |