Strawberry Hill Railway Station
Figures for 2023-24 show that 162,438 journeys were made between
Passenger numbers for Strawberry Hill peaked during 2014-15 with 1,134,910 estimated passengers.
Passenger Numbers
Usage dropped to 20% during the 2020-21 travel lockdowns and recovered to 66% by 2023.
Year | Passenger Numbers |
---|---|
1997-98 | 434,091 |
1998-99 | 556,315 |
1999-00 | 575,241 |
2000-01 | 585,616 |
2001-02 | 548,878 |
2002-03 | 557,154 |
2003-04 | |
2004-05 | 577,311 |
2005-06 | 543,620 |
2006-07 | 978,074 |
2007-08 | 1,022,692 |
2008-09 | 954,594 |
2009-10 | 941,392 |
2010-11 | 989,116 |
2011-12 | 1,027,960 |
2012-13 | 1,045,528 |
2013-14 | 1,098,576 |
2014-15 | 1,134,910 |
2015-16 | 942,636 |
2016-17 | 893,326 |
2017-18 | 838,528 |
2018-19 | 898,280 |
2019-20 | 829,124 |
2020-21 | 164,112 |
2021-22 | 454,396 |
2022-23 | 550,708 |
2023-24 | 627,652 |
2024-25 |