Hampton Railway Station
Figures for 2023-24 show that 309,656 journeys were made between
Passenger numbers for Hampton peaked during 2014-15 with 1,266,322 estimated passengers.
Passenger Numbers
Usage dropped to 20% during the 2020-21 travel lockdowns and recovered to 82% by 2023.
Year | Passenger Numbers |
---|---|
1997-98 | 491,082 |
1998-99 | 641,580 |
1999-00 | 655,829 |
2000-01 | 659,909 |
2001-02 | 617,559 |
2002-03 | 625,063 |
2003-04 | |
2004-05 | 670,669 |
2005-06 | 648,359 |
2006-07 | 1,127,174 |
2007-08 | 1,256,178 |
2008-09 | 1,145,186 |
2009-10 | 1,115,192 |
2010-11 | 1,138,738 |
2011-12 | 1,166,706 |
2012-13 | 1,179,728 |
2013-14 | 1,202,378 |
2014-15 | 1,266,322 |
2015-16 | 1,106,026 |
2016-17 | 1,048,850 |
2017-18 | 1,038,790 |
2018-19 | 1,007,302 |
2019-20 | 912,418 |
2020-21 | 179,646 |
2021-22 | 526,416 |
2022-23 | 749,758 |
2023-24 | 883,678 |
2024-25 |