London Railway Statistics
"London" is a region of England. There are 339 railway stations in London.
Busiest Stations
The ten Busiest Stations
Least Used Stations
The ten Least Used Stations
Passenger Numbers
Usage dropped to 25% during the 2020-21 travel lockdowns and recovered to 88% by 2023.
Year | Passenger Numbers |
---|---|
1997-98 | 565,095,680 |
1998-99 | 681,503,930 |
1999-00 | 684,252,359 |
2000-01 | 690,168,982 |
2001-02 | 692,982,706 |
2002-03 | 713,262,601 |
2003-04 | |
2004-05 | 681,857,334 |
2005-06 | 676,874,983 |
2006-07 | 923,969,081 |
2007-08 | 993,482,502 |
2008-09 | 957,914,432 |
2009-10 | 947,542,206 |
2010-11 | 1,069,589,101 |
2011-12 | 1,155,929,972 |
2012-13 | 1,216,716,248 |
2013-14 | 1,298,709,639 |
2014-15 | 1,370,107,542 |
2015-16 | 1,370,107,542 |
2016-17 | 1,456,490,246 |
2017-18 | 1,445,395,858 |
2018-19 | 1,498,868,362 |
2019-20 | 1,475,434,112 |
2020-21 | 363,179,852 |
2021-22 | 854,549,770 |
2022-23 | 1,297,928,052 |
2023-24 | |
2024-25 |