Enfield Railway Statistics
"Enfield" is a county in the London region of England. There are eighteen railway stations in Enfield.
Busiest Stations
The ten Busiest Stations
Least Used Stations
The five Least Used Stations
Passenger Numbers
Usage dropped to 32% during the 2020-21 travel lockdowns and recovered to 81% by 2023.
Year | Passenger Numbers |
---|---|
1997-98 | 6,102,202 |
1998-99 | 7,198,985 |
1999-00 | 7,704,991 |
2000-01 | 7,642,575 |
2001-02 | 7,916,291 |
2002-03 | 8,303,416 |
2003-04 | |
2004-05 | 8,374,088 |
2005-06 | 8,026,099 |
2006-07 | 12,619,402 |
2007-08 | 15,058,381 |
2008-09 | 13,220,642 |
2009-10 | 12,839,929 |
2010-11 | 13,409,370 |
2011-12 | 14,364,354 |
2012-13 | 15,361,282 |
2013-14 | 16,406,308 |
2014-15 | 17,844,928 |
2015-16 | 17,844,928 |
2016-17 | 21,423,926 |
2017-18 | 22,258,948 |
2018-19 | 22,159,682 |
2019-20 | 21,683,326 |
2020-21 | 6,960,746 |
2021-22 | 14,178,992 |
2022-23 | 17,583,570 |
2023-24 | |
2024-25 |