Gordon Hill Railway Station
GORDONH
GDH | 6028
Figures for 2023-24 show that 247,088 journeys were made between
Passenger numbers for Gordon Hill peaked during 2017-18 with 1,467,448 estimated passengers.
Passenger Numbers
Usage dropped to 27% during the 2020-21 travel lockdowns and recovered to 74% by 2023.
Year | Passenger Numbers |
---|---|
1997-98 | 449,541 |
1998-99 | 519,725 |
1999-00 | 545,078 |
2000-01 | 494,449 |
2001-02 | 535,823 |
2002-03 | 621,725 |
2003-04 | |
2004-05 | 617,740 |
2005-06 | 650,873 |
2006-07 | 922,569 |
2007-08 | 1,103,705 |
2008-09 | 990,520 |
2009-10 | 1,016,430 |
2010-11 | 1,034,624 |
2011-12 | 1,088,108 |
2012-13 | 1,116,888 |
2013-14 | 1,169,814 |
2014-15 | 1,271,334 |
2015-16 | 1,266,430 |
2016-17 | 1,313,474 |
2017-18 | 1,467,448 |
2018-19 | 1,423,902 |
2019-20 | 1,338,128 |
2020-21 | 363,798 |
2021-22 | 712,518 |
2022-23 | 992,102 |
2023-24 | 1,035,622 |
2024-25 |