Winchmore Hill Railway Station
WNMHILL
WIH | 6024
Figures for 2023-24 show that 295,274 journeys were made between
Passenger numbers for Winchmore Hill peaked during 2017-18 with 1,801,460 estimated passengers.
Passenger Numbers
Usage dropped to 22% during the 2020-21 travel lockdowns and recovered to 73% by 2023.
Year | Passenger Numbers |
---|---|
1997-98 | 526,397 |
1998-99 | 623,502 |
1999-00 | 687,625 |
2000-01 | 683,408 |
2001-02 | 701,913 |
2002-03 | 731,955 |
2003-04 | |
2004-05 | 734,725 |
2005-06 | 749,965 |
2006-07 | 1,192,253 |
2007-08 | 1,430,655 |
2008-09 | 1,241,016 |
2009-10 | 1,292,996 |
2010-11 | 1,346,598 |
2011-12 | 1,423,616 |
2012-13 | 1,422,826 |
2013-14 | 1,440,318 |
2014-15 | 1,573,306 |
2015-16 | 1,610,458 |
2016-17 | 1,690,236 |
2017-18 | 1,801,460 |
2018-19 | 1,715,874 |
2019-20 | 1,613,176 |
2020-21 | 356,196 |
2021-22 | 852,482 |
2022-23 | 1,170,840 |
2023-24 | 1,268,702 |
2024-25 |