Waltham Forest Railway Statistics
"Waltham Forest" is a county in the London region of England. There are ten railway stations in Waltham Forest.
Busiest Stations
The ten Busiest Stations
Passenger Numbers
Usage dropped to 38% during the 2020-21 travel lockdowns and recovered to 94% by 2023.
Year | Passenger Numbers |
---|---|
1997-98 | 6,115,859 |
1998-99 | 7,373,851 |
1999-00 | 7,163,948 |
2000-01 | 7,251,856 |
2001-02 | 7,777,985 |
2002-03 | 8,394,107 |
2003-04 | |
2004-05 | 7,620,198 |
2005-06 | 6,165,281 |
2006-07 | 7,411,712 |
2007-08 | 8,053,481 |
2008-09 | 7,018,872 |
2009-10 | 6,697,726 |
2010-11 | 8,335,734 |
2011-12 | 9,613,980 |
2012-13 | 10,441,416 |
2013-14 | 11,383,984 |
2014-15 | 12,904,140 |
2015-16 | 12,904,140 |
2016-17 | 12,724,018 |
2017-18 | 15,174,184 |
2018-19 | 17,713,802 |
2019-20 | 16,549,822 |
2020-21 | 6,319,686 |
2021-22 | 13,173,290 |
2022-23 | 15,571,390 |
2023-24 | |
2024-25 |