Maldon Railway Statistics
"Maldon" is a county in the East of England region of England. There are four railway stations in Maldon.
Busiest Stations
The four Busiest Stations
Passenger Numbers
Usage dropped to 15% during the 2020-21 travel lockdowns and recovered to 64% by 2023.
Year | Passenger Numbers |
---|---|
1997-98 | 531,081 |
1998-99 | 534,413 |
1999-00 | 593,906 |
2000-01 | 602,971 |
2001-02 | 597,553 |
2002-03 | 579,804 |
2003-04 | |
2004-05 | 558,731 |
2005-06 | 522,703 |
2006-07 | 527,905 |
2007-08 | 526,944 |
2008-09 | 530,472 |
2009-10 | 497,618 |
2010-11 | 520,488 |
2011-12 | 499,044 |
2012-13 | 509,122 |
2013-14 | 572,492 |
2014-15 | 564,756 |
2015-16 | 564,756 |
2016-17 | 538,772 |
2017-18 | 510,360 |
2018-19 | 496,882 |
2019-20 | 483,148 |
2020-21 | 74,274 |
2021-22 | 279,452 |
2022-23 | 310,862 |
2023-24 | |
2024-25 |