North Fambridge Railway Station
Figures for 2023-24 show that 34,640 journeys were made between
Passenger numbers for North Fambridge peaked during 2001-02 with 109,461 estimated passengers.
Passenger Numbers
Usage dropped to 11% during the 2020-21 travel lockdowns and recovered to 59% by 2023.
Year | Passenger Numbers |
---|---|
1997-98 | 94,145 |
1998-99 | 100,832 |
1999-00 | 99,782 |
2000-01 | 108,900 |
2001-02 | 109,461 |
2002-03 | 97,959 |
2003-04 | |
2004-05 | 98,787 |
2005-06 | 84,248 |
2006-07 | 84,777 |
2007-08 | 86,499 |
2008-09 | 90,016 |
2009-10 | 86,808 |
2010-11 | 80,342 |
2011-12 | 76,042 |
2012-13 | 80,330 |
2013-14 | 91,600 |
2014-15 | 92,784 |
2015-16 | 98,000 |
2016-17 | 96,430 |
2017-18 | 90,506 |
2018-19 | 83,038 |
2019-20 | 81,124 |
2020-21 | 9,096 |
2021-22 | 36,830 |
2022-23 | 47,690 |
2023-24 | 60,434 |
2024-25 |