East of England Railway Statistics
There are 215 railway stations in East of England.
Busiest Stations
The ten Busiest Stations
Least Used Stations
The ten Least Used Stations
Passenger Numbers
Passenger numbers for Harling Road peaked during 2018-19 with 228,989,968 estimated passengers.
Usage dropped to 24% during the 2020-21 travel lockdowns and recovered to 0% by 2024.
Year | Passenger Numbers |
---|---|
1997-98 | 104,385,813 |
1998-99 | 116,147,395 |
1999-00 | 125,291,011 |
2000-01 | 129,127,827 |
2001-02 | 132,972,637 |
2002-03 | 137,243,109 |
2003-04 | |
2004-05 | 145,402,227 |
2005-06 | 148,699,081 |
2006-07 | 162,558,525 |
2007-08 | 173,111,802 |
2008-09 | 171,947,976 |
2009-10 | 164,434,282 |
2010-11 | 174,132,068 |
2011-12 | 181,806,848 |
2012-13 | 189,184,958 |
2013-14 | 195,854,995 |
2014-15 | 204,183,830 |
2015-16 | 203,913,684 |
2016-17 | 219,450,128 |
2017-18 | 223,170,262 |
2018-19 | 228,989,968 |
2019-20 | 220,627,086 |
2020-21 | 51,856,758 |
2021-22 | 134,402,930 |
2022-23 | 175,361,474 |
2023-24 |