Kingston upon Thames Railway Statistics
"Kingston upon Thames" is a county in the London region of England. There are ten railway stations in Kingston upon Thames.
Busiest Stations
The ten Busiest Stations
Passenger Numbers
Usage dropped to 24% during the 2020-21 travel lockdowns and recovered to 76% by 2023.
Year | Passenger Numbers |
---|---|
1997-98 | 10,533,901 |
1998-99 | 13,229,885 |
1999-00 | 13,792,588 |
2000-01 | 14,238,711 |
2001-02 | 13,608,235 |
2002-03 | 13,843,203 |
2003-04 | |
2004-05 | 14,850,984 |
2005-06 | 14,691,782 |
2006-07 | 25,205,945 |
2007-08 | 26,422,368 |
2008-09 | 23,976,504 |
2009-10 | 23,184,926 |
2010-11 | 24,332,194 |
2011-12 | 25,270,576 |
2012-13 | 26,127,596 |
2013-14 | 26,688,762 |
2014-15 | 27,478,698 |
2015-16 | 27,478,698 |
2016-17 | 24,897,838 |
2017-18 | 23,545,842 |
2018-19 | 24,760,192 |
2019-20 | 23,050,162 |
2020-21 | 5,469,062 |
2021-22 | 13,998,060 |
2022-23 | 17,591,860 |
2023-24 | |
2024-25 |