Kingston Railway Station
Figures for 2023-24 show that 1,020,020 journeys were made between
Passenger numbers for Kingston peaked during 2014-15 with 6,186,850 estimated passengers.
Passenger Numbers
Usage dropped to 25% during the 2020-21 travel lockdowns and recovered to 78% by 2023.
Year | Passenger Numbers |
---|---|
1997-98 | 2,152,869 |
1998-99 | 2,723,167 |
1999-00 | 2,658,461 |
2000-01 | 2,709,922 |
2001-02 | 2,551,177 |
2002-03 | 2,642,783 |
2003-04 | |
2004-05 | 3,163,324 |
2005-06 | 3,226,866 |
2006-07 | 5,596,609 |
2007-08 | 5,790,757 |
2008-09 | 5,160,632 |
2009-10 | 5,008,774 |
2010-11 | 5,276,390 |
2011-12 | 5,618,396 |
2012-13 | 5,865,428 |
2013-14 | 5,986,660 |
2014-15 | 6,186,850 |
2015-16 | 5,615,666 |
2016-17 | 5,440,164 |
2017-18 | 4,879,570 |
2018-19 | 5,012,744 |
2019-20 | 4,650,286 |
2020-21 | 1,150,134 |
2021-22 | 3,053,908 |
2022-23 | 3,643,910 |
2023-24 | 4,143,270 |
2024-25 |