Hackney Railway Statistics
"Hackney" is a county in the London region of England. There are thirteen railway stations in Hackney.
Busiest Stations
The ten Busiest Stations
Least Used Stations
The five Least Used Stations
Passenger Numbers
Usage dropped to 31% during the 2020-21 travel lockdowns and recovered to 89% by 2023.
Year | Passenger Numbers |
---|---|
1997-98 | 2,084,930 |
1998-99 | 4,799,904 |
1999-00 | 5,133,240 |
2000-01 | 5,283,921 |
2001-02 | 5,431,181 |
2002-03 | 5,933,232 |
2003-04 | |
2004-05 | 3,482,983 |
2005-06 | 3,504,245 |
2006-07 | 9,202,257 |
2007-08 | 9,762,684 |
2008-09 | 8,595,322 |
2009-10 | 7,993,434 |
2010-11 | 13,864,696 |
2011-12 | 21,180,066 |
2012-13 | 26,347,286 |
2013-14 | 31,158,522 |
2014-15 | 33,923,524 |
2015-16 | 33,923,524 |
2016-17 | 39,452,674 |
2017-18 | 38,835,920 |
2018-19 | 41,004,432 |
2019-20 | 40,008,394 |
2020-21 | 12,578,950 |
2021-22 | 27,467,410 |
2022-23 | 35,472,772 |
2023-24 | |
2024-25 |