Dalston Kingsland Railway Station
Figures for 2023-24 show that 1,348,308 journeys were made between
Passenger numbers for Dalston Kingsland peaked during 2014-15 with 6,388,654 estimated passengers.
Passenger Numbers
Usage dropped to 38% during the 2020-21 travel lockdowns and recovered to 80% by 2023.
Year | Passenger Numbers |
---|---|
1997-98 | 452,242 |
1998-99 | 1,150,325 |
1999-00 | 1,223,349 |
2000-01 | 1,244,170 |
2001-02 | 1,149,565 |
2002-03 | 1,192,428 |
2003-04 | |
2004-05 | 777,867 |
2005-06 | 821,558 |
2006-07 | 2,538,141 |
2007-08 | 2,445,308 |
2008-09 | 2,018,220 |
2009-10 | 1,755,312 |
2010-11 | 2,564,994 |
2011-12 | 4,016,534 |
2012-13 | 5,182,058 |
2013-14 | 6,174,590 |
2014-15 | 6,388,654 |
2015-16 | 5,931,382 |
2016-17 | 6,184,348 |
2017-18 | 5,553,836 |
2018-19 | 5,978,472 |
2019-20 | 5,677,050 |
2020-21 | 2,129,528 |
2021-22 | 4,089,690 |
2022-23 | 4,564,214 |
2023-24 | 5,133,722 |
2024-25 |