Fenland Railway Statistics
"Fenland" is a county in the East of England region of England. There are three railway stations in Fenland.
Busiest Stations
The three Busiest Stations
Passenger Numbers
Usage dropped to 23% during the 2020-21 travel lockdowns and recovered to 82% by 2023.
Year | Passenger Numbers |
---|---|
1997-98 | 181,138 |
1998-99 | 188,252 |
1999-00 | 196,930 |
2000-01 | 210,536 |
2001-02 | 216,646 |
2002-03 | 239,736 |
2003-04 | |
2004-05 | 286,669 |
2005-06 | 296,897 |
2006-07 | 320,358 |
2007-08 | 322,004 |
2008-09 | 333,200 |
2009-10 | 327,934 |
2010-11 | 343,134 |
2011-12 | 361,828 |
2012-13 | 376,638 |
2013-14 | 388,496 |
2014-15 | 415,482 |
2015-16 | 415,482 |
2016-17 | 439,876 |
2017-18 | 452,414 |
2018-19 | 458,850 |
2019-20 | 440,020 |
2020-21 | 99,768 |
2021-22 | 294,266 |
2022-23 | 360,130 |
2023-24 | |
2024-25 |