March Railway Station
Figures for 2023-24 show that 122,064 journeys were made between
Passenger numbers for March peaked during 2018-19 with 407,914 estimated passengers.
Passenger Numbers
Usage dropped to 23% during the 2020-21 travel lockdowns and recovered to 79% by 2023.
Year | Passenger Numbers |
---|---|
1997-98 | 170,601 |
1998-99 | 176,321 |
1999-00 | 184,444 |
2000-01 | 195,040 |
2001-02 | 203,520 |
2002-03 | 223,829 |
2003-04 | |
2004-05 | 266,164 |
2005-06 | 276,938 |
2006-07 | 296,607 |
2007-08 | 293,434 |
2008-09 | 305,256 |
2009-10 | 301,832 |
2010-11 | 316,292 |
2011-12 | 336,240 |
2012-13 | 350,246 |
2013-14 | 357,864 |
2014-15 | 378,586 |
2015-16 | 386,610 |
2016-17 | 395,950 |
2017-18 | 403,964 |
2018-19 | 407,914 |
2019-20 | 385,956 |
2020-21 | 87,832 |
2021-22 | 251,638 |
2022-23 | 305,354 |
2023-24 | 340,976 |
2024-25 |