Bristol, City of Railway Statistics
"Bristol, City of" is a county in the South West region of England. There are twelve railway stations in Bristol, City of.
Busiest Stations
The ten Busiest Stations
Least Used Stations
The five Least Used Stations
Passenger Numbers
Usage dropped to 19% during the 2020-21 travel lockdowns and recovered to 83% by 2023.
Year | Passenger Numbers |
---|---|
1997-98 | 4,096,061 |
1998-99 | 4,295,563 |
1999-00 | 4,452,878 |
2000-01 | 4,623,666 |
2001-02 | 5,184,182 |
2002-03 | 5,752,251 |
2003-04 | |
2004-05 | 6,160,353 |
2005-06 | 6,665,763 |
2006-07 | 7,235,335 |
2007-08 | 7,723,856 |
2008-09 | 8,695,026 |
2009-10 | 8,883,562 |
2010-11 | 9,582,202 |
2011-12 | 10,151,358 |
2012-13 | 10,492,894 |
2013-14 | 11,025,050 |
2014-15 | 11,734,450 |
2015-16 | 11,734,450 |
2016-17 | 13,168,764 |
2017-18 | 13,027,972 |
2018-19 | 12,954,348 |
2019-20 | 13,517,148 |
2020-21 | 2,544,790 |
2021-22 | 7,843,404 |
2022-23 | 11,165,822 |
2023-24 | |
2024-25 |