Lawrence Hill Railway Station
Figures for 2023-24 show that 61,844 journeys were made between
Passenger numbers for Lawrence Hill peaked during 2023-24 with 287,182 estimated passengers.
Passenger Numbers
Usage dropped to 35% during the 2020-21 travel lockdowns and recovered to 110% by 2023.
Year | Passenger Numbers |
---|---|
1997-98 | 42,153 |
1998-99 | 41,554 |
1999-00 | 46,643 |
2000-01 | 47,832 |
2001-02 | 52,554 |
2002-03 | 54,180 |
2003-04 | |
2004-05 | 46,508 |
2005-06 | 55,865 |
2006-07 | 68,371 |
2007-08 | 55,730 |
2008-09 | 67,338 |
2009-10 | 74,876 |
2010-11 | 93,600 |
2011-12 | 102,964 |
2012-13 | 124,878 |
2013-14 | 136,316 |
2014-15 | 150,774 |
2015-16 | 157,912 |
2016-17 | 170,084 |
2017-18 | 151,626 |
2018-19 | 148,606 |
2019-20 | 190,118 |
2020-21 | 66,852 |
2021-22 | 152,906 |
2022-23 | 209,022 |
2023-24 | 287,182 |
2024-25 |