South West Railway Statistics
There are 169 railway stations in South West.
Busiest Stations
The ten Busiest Stations
Least Used Stations
The ten Least Used Stations
Passenger Numbers
Passenger numbers for South West peaked during 2016-17 with 79,034,354 estimated passengers.
Usage dropped to 25% during the 2020-21 travel lockdowns and recovered to 89% by 2023.
Year | Passenger Numbers |
---|---|
1997-98 | 34,338,816 |
1998-99 | 34,939,940 |
1999-00 | 36,748,928 |
2000-01 | 36,672,507 |
2001-02 | 37,845,659 |
2002-03 | 40,349,480 |
2003-04 | |
2004-05 | 43,778,836 |
2005-06 | 45,800,160 |
2006-07 | 49,384,092 |
2007-08 | 53,355,217 |
2008-09 | 57,879,037 |
2009-10 | 58,471,936 |
2010-11 | 63,287,362 |
2011-12 | 68,000,280 |
2012-13 | 69,307,392 |
2013-14 | 70,895,103 |
2014-15 | 74,278,098 |
2015-16 | 74,278,098 |
2016-17 | 79,034,354 |
2017-18 | 78,567,874 |
2018-19 | 78,361,954 |
2019-20 | 78,704,504 |
2020-21 | 19,752,930 |
2021-22 | 56,756,890 |
2022-23 | 70,077,000 |
2023-24 |