Blackpool Railway Statistics
"Blackpool" is a county in the North West region of England. There are four railway stations in Blackpool.
Busiest Stations
The four Busiest Stations
Passenger Numbers
Usage dropped to 30% during the 2020-21 travel lockdowns and recovered to 106% by 2023.
Year | Passenger Numbers |
---|---|
1997-98 | 1,772,548 |
1998-99 | 1,720,598 |
1999-00 | 1,787,396 |
2000-01 | 1,821,979 |
2001-02 | 1,843,426 |
2002-03 | 1,699,504 |
2003-04 | |
2004-05 | 1,817,512 |
2005-06 | 1,760,043 |
2006-07 | 1,838,014 |
2007-08 | 1,873,293 |
2008-09 | 1,826,902 |
2009-10 | 1,850,164 |
2010-11 | 1,980,628 |
2011-12 | 2,027,842 |
2012-13 | 1,971,734 |
2013-14 | 1,957,116 |
2014-15 | 2,072,264 |
2015-16 | 2,072,264 |
2016-17 | 2,177,114 |
2017-18 | 1,863,894 |
2018-19 | 1,815,192 |
2019-20 | 2,084,626 |
2020-21 | 635,114 |
2021-22 | 2,069,536 |
2022-23 | 2,209,818 |
2023-24 | |
2024-25 |