Blackpool North Railway Station
BLCKPLN
BPN | 2739
Figures for 2023-24 show that 318,732 journeys were made between
Passenger numbers for Blackpool North peaked during 2023-24 with 1,973,138 estimated passengers.
Passenger Numbers
Usage dropped to 30% during the 2020-21 travel lockdowns and recovered to 107% by 2023.
Year | Passenger Numbers |
---|---|
1997-98 | 1,642,020 |
1998-99 | 1,582,417 |
1999-00 | 1,632,602 |
2000-01 | 1,664,030 |
2001-02 | 1,692,788 |
2002-03 | 1,572,280 |
2003-04 | |
2004-05 | 1,664,064 |
2005-06 | 1,609,528 |
2006-07 | 1,673,032 |
2007-08 | 1,684,803 |
2008-09 | 1,621,228 |
2009-10 | 1,613,494 |
2010-11 | 1,712,406 |
2011-12 | 1,725,306 |
2012-13 | 1,683,010 |
2013-14 | 1,652,600 |
2014-15 | 1,757,542 |
2015-16 | 1,764,014 |
2016-17 | 1,858,794 |
2017-18 | 1,577,460 |
2018-19 | 1,549,842 |
2019-20 | 1,791,822 |
2020-21 | 534,858 |
2021-22 | 1,781,704 |
2022-23 | 1,908,778 |
2023-24 | 1,973,138 |
2024-25 |