Blackpool South Railway Station
Figures for 2023-24 show that 36,558 journeys were made between
Passenger numbers for Blackpool South peaked during 2011-12 with 144,368 estimated passengers.
Passenger Numbers
Usage dropped to 30% during the 2020-21 travel lockdowns and recovered to 104% by 2023.
Year | Passenger Numbers |
---|---|
1997-98 | 66,589 |
1998-99 | 69,523 |
1999-00 | 78,205 |
2000-01 | 78,758 |
2001-02 | 77,285 |
2002-03 | 67,703 |
2003-04 | |
2004-05 | 82,804 |
2005-06 | 83,004 |
2006-07 | 94,084 |
2007-08 | 105,193 |
2008-09 | 106,822 |
2009-10 | 120,294 |
2010-11 | 130,674 |
2011-12 | 144,368 |
2012-13 | 132,356 |
2013-14 | 136,768 |
2014-15 | 131,434 |
2015-16 | 126,162 |
2016-17 | 127,530 |
2017-18 | 117,230 |
2018-19 | 104,480 |
2019-20 | 100,488 |
2020-21 | 30,040 |
2021-22 | 97,984 |
2022-23 | 104,564 |
2023-24 | 114,944 |
2024-25 |