Westminster Railway Statistics
There are five railway stations in Westminster.
Busiest Stations
The five Busiest Stations
Passenger Numbers
Passenger numbers for London Marylebone peaked during 2015-16 with 180,019,432 estimated passengers.
Usage dropped to 17% during the 2020-21 travel lockdowns and recovered to 0% by 2024.
Year | Passenger Numbers |
---|---|
1997-98 | 81,867,404 |
1998-99 | 93,475,921 |
1999-00 | 92,466,927 |
2000-01 | 95,397,589 |
2001-02 | 95,571,592 |
2002-03 | 98,090,679 |
2003-04 | |
2004-05 | 109,606,449 |
2005-06 | 109,742,449 |
2006-07 | 140,426,005 |
2007-08 | 145,229,241 |
2008-09 | 147,516,450 |
2009-10 | 147,546,780 |
2010-11 | 156,196,327 |
2011-12 | 161,403,588 |
2012-13 | 164,782,282 |
2013-14 | 172,140,794 |
2014-15 | 180,019,432 |
2015-16 | 180,019,432 |
2016-17 | 157,951,948 |
2017-18 | 156,570,688 |
2018-19 | 159,279,804 |
2019-20 | 163,364,770 |
2020-21 | 27,591,128 |
2021-22 | 83,868,796 |
2022-23 | 150,646,302 |
2023-24 |