Three Rivers Railway Statistics
"Three Rivers" is a county in the East of England region of England. There are four railway stations in Three Rivers.
Busiest Stations
The four Busiest Stations
Passenger Numbers
Usage dropped to 29% during the 2020-21 travel lockdowns and recovered to 79% by 2023.
Year | Passenger Numbers |
---|---|
1997-98 | 688,189 |
1998-99 | 708,793 |
1999-00 | 730,668 |
2000-01 | 739,272 |
2001-02 | 723,268 |
2002-03 | 695,401 |
2003-04 | |
2004-05 | 749,254 |
2005-06 | 826,737 |
2006-07 | 1,896,741 |
2007-08 | 1,718,350 |
2008-09 | 1,345,602 |
2009-10 | 1,605,428 |
2010-11 | 2,576,242 |
2011-12 | 2,729,186 |
2012-13 | 2,859,008 |
2013-14 | 3,029,326 |
2014-15 | 3,302,782 |
2015-16 | 3,302,782 |
2016-17 | 3,652,468 |
2017-18 | 3,634,926 |
2018-19 | 3,681,402 |
2019-20 | 3,538,472 |
2020-21 | 1,026,736 |
2021-22 | 2,243,114 |
2022-23 | 2,795,692 |
2023-24 | |
2024-25 |