ⓘ "Stockport" may also refer to Stockport train station in the North West region of England.
Stockport Railway Statistics
"Stockport" is a county in the North West region of England. There are nineteen railway stations in Stockport.
Busiest Stations
The ten Busiest Stations
Least Used Stations
The five Least Used Stations
Passenger Numbers
Usage dropped to 19% during the 2020-21 travel lockdowns and recovered to 66% by 2023.
Year | Passenger Numbers |
---|---|
1997-98 | 4,342,009 |
1998-99 | 4,168,297 |
1999-00 | 4,347,484 |
2000-01 | 4,140,485 |
2001-02 | 4,049,798 |
2002-03 | 4,084,993 |
2003-04 | |
2004-05 | 4,027,956 |
2005-06 | 4,798,003 |
2006-07 | 5,085,622 |
2007-08 | 5,522,444 |
2008-09 | 6,756,588 |
2009-10 | 6,873,008 |
2010-11 | 7,433,446 |
2011-12 | 7,910,664 |
2012-13 | 8,248,108 |
2013-14 | 8,745,984 |
2014-15 | 8,563,266 |
2015-16 | 8,563,266 |
2016-17 | 9,465,616 |
2017-18 | 9,595,336 |
2018-19 | 10,689,914 |
2019-20 | 10,394,778 |
2020-21 | 1,942,540 |
2021-22 | 6,083,950 |
2022-23 | 6,885,962 |
2023-24 | |
2024-25 |