Rose Hill Marple Railway Station
Figures for 2023-24 show that 48,584 journeys were made between
Passenger numbers for Rose Hill Marple peaked during 2019-20 with 215,270 estimated passengers.
Passenger Numbers
Usage dropped to 12% during the 2020-21 travel lockdowns and recovered to 46% by 2023.
Year | Passenger Numbers |
---|---|
1997-98 | 60,187 |
1998-99 | 62,946 |
1999-00 | 59,791 |
2000-01 | 53,810 |
2001-02 | 51,957 |
2002-03 | 53,052 |
2003-04 | |
2004-05 | 70,667 |
2005-06 | 73,497 |
2006-07 | 70,943 |
2007-08 | 75,548 |
2008-09 | 90,428 |
2009-10 | 97,780 |
2010-11 | 114,700 |
2011-12 | 118,524 |
2012-13 | 136,116 |
2013-14 | 158,066 |
2014-15 | 155,184 |
2015-16 | 145,366 |
2016-17 | 159,106 |
2017-18 | 174,306 |
2018-19 | 210,904 |
2019-20 | 215,270 |
2020-21 | 26,124 |
2021-22 | 83,720 |
2022-23 | 99,900 |
2023-24 | 99,192 |
2024-25 |