Southwark Railway Statistics
"Southwark" is a county in the London region of England. There are fourteen railway stations in Southwark.
Busiest Stations
The ten Busiest Stations
Least Used Stations
The five Least Used Stations
Passenger Numbers
Usage dropped to 25% during the 2020-21 travel lockdowns and recovered to 76% by 2023.
Year | Passenger Numbers |
---|---|
1997-98 | 80,571,234 |
1998-99 | 88,509,340 |
1999-00 | 88,061,169 |
2000-01 | 86,602,093 |
2001-02 | 87,213,373 |
2002-03 | 88,700,034 |
2003-04 | |
2004-05 | 45,564,426 |
2005-06 | 46,023,489 |
2006-07 | 61,017,393 |
2007-08 | 65,493,310 |
2008-09 | 64,663,468 |
2009-10 | 63,717,231 |
2010-11 | 72,075,683 |
2011-12 | 77,093,474 |
2012-13 | 80,676,008 |
2013-14 | 87,199,618 |
2014-15 | 86,176,338 |
2015-16 | 86,176,338 |
2016-17 | 105,486,452 |
2017-18 | 106,650,708 |
2018-19 | 118,704,528 |
2019-20 | 117,814,574 |
2020-21 | 29,169,522 |
2021-22 | 67,694,422 |
2022-23 | 89,168,872 |
2023-24 | |
2024-25 |