Southend Railway Statistics
"Southend" is a county in the East of England region of England. There are nine railway stations in Southend.
Busiest Stations
The nine Busiest Stations
Passenger Numbers
Usage dropped to 29% during the 2020-21 travel lockdowns and recovered to 72% by 2023.
Year | Passenger Numbers |
---|---|
1997-98 | 6,608,921 |
1998-99 | 7,133,022 |
1999-00 | 7,547,780 |
2000-01 | 8,138,654 |
2001-02 | 8,286,092 |
2002-03 | 8,870,267 |
2003-04 | |
2004-05 | 9,730,691 |
2005-06 | 10,515,738 |
2006-07 | 12,419,866 |
2007-08 | 12,936,369 |
2008-09 | 13,006,071 |
2009-10 | 12,883,070 |
2010-11 | 13,290,279 |
2011-12 | 13,544,088 |
2012-13 | 13,475,324 |
2013-14 | 13,941,423 |
2014-15 | 12,823,854 |
2015-16 | 12,599,855 |
2016-17 | 13,638,648 |
2017-18 | 14,741,268 |
2018-19 | 14,919,024 |
2019-20 | 13,235,096 |
2020-21 | 3,839,794 |
2021-22 | 8,047,184 |
2022-23 | 9,499,594 |
2023-24 | |
2024-25 |