Bristol Parkway Railway Station
Figures for 2023-24 show that 714,398 journeys were made between
Passenger numbers for Bristol Parkway peaked during 2015-16 with 2,511,016 estimated passengers.
Passenger Numbers
Usage dropped to 15% during the 2020-21 travel lockdowns and recovered to 77% by 2023.
Year | Passenger Numbers |
---|---|
1997-98 | 984,712 |
1998-99 | 1,024,713 |
1999-00 | 1,065,950 |
2000-01 | 1,089,039 |
2001-02 | 1,186,548 |
2002-03 | 1,293,192 |
2003-04 | |
2004-05 | 1,456,350 |
2005-06 | 1,633,280 |
2006-07 | 1,789,848 |
2007-08 | 1,897,941 |
2008-09 | 2,084,200 |
2009-10 | 2,041,548 |
2010-11 | 2,114,876 |
2011-12 | 2,262,000 |
2012-13 | 2,255,298 |
2013-14 | 2,215,810 |
2014-15 | 2,340,506 |
2015-16 | 2,511,016 |
2016-17 | 2,499,246 |
2017-18 | 2,324,796 |
2018-19 | 2,208,904 |
2019-20 | 2,371,812 |
2020-21 | 366,904 |
2021-22 | 1,414,120 |
2022-23 | 1,823,646 |
2023-24 | 2,069,150 |
2024-25 |