Medway Railway Statistics
"Medway" is a county in the South East region of England. There are seven railway stations in Medway.
Busiest Stations
The seven Busiest Stations
Passenger Numbers
Usage dropped to 32% during the 2020-21 travel lockdowns and recovered to 81% by 2023.
Year | Passenger Numbers |
---|---|
1997-98 | 6,752,464 |
1998-99 | 7,550,359 |
1999-00 | 8,116,328 |
2000-01 | 7,910,470 |
2001-02 | 7,833,927 |
2002-03 | 8,018,723 |
2003-04 | |
2004-05 | 7,815,486 |
2005-06 | 8,147,699 |
2006-07 | 8,686,772 |
2007-08 | 9,269,654 |
2008-09 | 9,313,268 |
2009-10 | 8,781,820 |
2010-11 | 9,204,662 |
2011-12 | 9,331,540 |
2012-13 | 9,207,486 |
2013-14 | 9,282,113 |
2014-15 | 9,542,640 |
2015-16 | 9,542,640 |
2016-17 | 10,169,684 |
2017-18 | 10,331,626 |
2018-19 | 10,816,536 |
2019-20 | 10,434,508 |
2020-21 | 3,318,958 |
2021-22 | 7,185,176 |
2022-23 | 8,405,106 |
2023-24 | |
2024-25 |