London Waterloo Railway Station
WATRLOO
WAT | 5598
London Waterloo station is managed by Network Rail and is located in Lambeth within the London area of England.
Passenger Numbers
Passenger numbers for London Waterloo peaked during 2016-17 with 99,403,096 estimated passengers.
Usage dropped to 14% during the 2020-21 travel lockdowns and recovered to 66% by 2023.
Year | Passenger Numbers |
---|---|
1997-98 | 58,789,408 |
1998-99 | 67,007,289 |
1999-00 | 66,041,550 |
2000-01 | 69,557,617 |
2001-02 | 66,718,078 |
2002-03 | 68,431,338 |
2003-04 | |
2004-05 | 62,388,929 |
2005-06 | 61,036,093 |
2006-07 | 83,993,314 |
2007-08 | 91,452,130 |
2008-09 | 87,930,076 |
2009-10 | 86,397,666 |
2010-11 | 91,750,382 |
2011-12 | 94,127,282 |
2012-13 | 95,936,542 |
2013-14 | 98,442,742 |
2014-15 | 99,201,604 |
2015-16 | 99,148,388 |
2016-17 | 99,403,096 |
2017-18 | 94,354,388 |
2018-19 | 94,192,690 |
2019-20 | 86,903,518 |
2020-21 | 12,214,626 |
2021-22 | 41,426,042 |
2022-23 | 57,789,780 |
2023-24 |