Isle of Anglesey Railway Statistics
"Isle of Anglesey" is a county in the West Wales and The Valleys region of Wales. There are six railway stations in Isle of Anglesey.
Busiest Stations
The six Busiest Stations
Passenger Numbers
Usage dropped to 19% during the 2020-21 travel lockdowns and recovered to 99% by 2023.
Year | Passenger Numbers |
---|---|
1997-98 | 201,243 |
1998-99 | 199,133 |
1999-00 | 208,159 |
2000-01 | 215,683 |
2001-02 | 214,663 |
2002-03 | 209,196 |
2003-04 | |
2004-05 | 258,809 |
2005-06 | 245,918 |
2006-07 | 259,925 |
2007-08 | 260,529 |
2008-09 | 231,166 |
2009-10 | 236,750 |
2010-11 | 300,694 |
2011-12 | 306,178 |
2012-13 | 301,962 |
2013-14 | 296,006 |
2014-15 | 298,228 |
2015-16 | 298,228 |
2016-17 | 269,202 |
2017-18 | 276,496 |
2018-19 | 272,368 |
2019-20 | 260,648 |
2020-21 | 48,916 |
2021-22 | 168,938 |
2022-23 | 258,212 |
2023-24 | |
2024-25 |