Valley Railway Station
Figures for 2023-24 show that 6,774 journeys were made between
Passenger numbers for Valley peaked during 2002-03 with 28,297 estimated passengers.
Passenger Numbers
Usage dropped to 1% during the 2020-21 travel lockdowns and recovered to 92% by 2023.
Year | Passenger Numbers |
---|---|
1997-98 | 12,868 |
1998-99 | 14,202 |
1999-00 | 14,371 |
2000-01 | 20,006 |
2001-02 | 23,672 |
2002-03 | 28,297 |
2003-04 | |
2004-05 | 16,899 |
2005-06 | 16,326 |
2006-07 | 17,624 |
2007-08 | 18,703 |
2008-09 | 13,982 |
2009-10 | 15,156 |
2010-11 | 16,768 |
2011-12 | 17,676 |
2012-13 | 17,968 |
2013-14 | 18,236 |
2014-15 | 16,660 |
2015-16 | 16,006 |
2016-17 | 15,062 |
2017-18 | 14,742 |
2018-19 | 14,512 |
2019-20 | 13,458 |
2020-21 | 142 |
2021-22 | 5,254 |
2022-23 | 12,436 |
2023-24 | 17,558 |
2024-25 |