ⓘ "Ipswich" may also refer to Ipswich train station in the East England region of England.
Ipswich Railway Statistics
"Ipswich" is a county in the East of England region of England. There are two railway stations in Ipswich.
Busiest Stations
The two Busiest Stations
Passenger Numbers
Usage dropped to 22% during the 2020-21 travel lockdowns and recovered to 83% by 2023.
Year | Passenger Numbers |
---|---|
1997-98 | 1,677,488 |
1998-99 | 1,844,985 |
1999-00 | 2,004,384 |
2000-01 | 2,017,902 |
2001-02 | 2,053,386 |
2002-03 | 2,052,816 |
2003-04 | |
2004-05 | 2,048,172 |
2005-06 | 2,177,460 |
2006-07 | 2,437,989 |
2007-08 | 2,846,714 |
2008-09 | 2,864,110 |
2009-10 | 2,810,404 |
2010-11 | 3,042,222 |
2011-12 | 3,202,564 |
2012-13 | 3,394,114 |
2013-14 | 3,358,858 |
2014-15 | 3,340,602 |
2015-16 | 3,340,602 |
2016-17 | 3,391,380 |
2017-18 | 3,400,180 |
2018-19 | 3,463,964 |
2019-20 | 3,338,990 |
2020-21 | 744,796 |
2021-22 | 2,182,432 |
2022-23 | 2,755,772 |
2023-24 | |
2024-25 |