Hammersmith and Fulham Railway Statistics
"Hammersmith and Fulham" is a county in the London region of England. There are three railway stations in Hammersmith and Fulham.
Busiest Stations
The three Busiest Stations
Passenger Numbers
Usage dropped to 31% during the 2020-21 travel lockdowns and recovered to 79% by 2023.
Year | Passenger Numbers |
---|---|
2000-01 | 69,968 |
2001-02 | 113,514 |
2002-03 | 131,414 |
2003-04 | |
2004-05 | 313,725 |
2005-06 | 411,667 |
2006-07 | 518,781 |
2007-08 | 744,003 |
2008-09 | 891,386 |
2009-10 | 2,021,838 |
2010-11 | 4,484,130 |
2011-12 | 6,485,200 |
2012-13 | 7,899,418 |
2013-14 | 8,275,564 |
2014-15 | 9,781,754 |
2015-16 | 9,781,754 |
2016-17 | 16,343,460 |
2017-18 | 16,396,226 |
2018-19 | 16,014,540 |
2019-20 | 15,027,454 |
2020-21 | 4,692,850 |
2021-22 | 10,360,024 |
2022-23 | 11,922,698 |
2023-24 | |
2024-25 |