Ealing Railway Statistics
"Ealing" is a county in the London region of England. There are twelve railway stations in Ealing.
Busiest Stations
The ten Busiest Stations
Least Used Stations
The five Least Used Stations
Passenger Numbers
Usage dropped to 33% during the 2020-21 travel lockdowns and recovered to 119% by 2023.
Year | Passenger Numbers |
---|---|
1997-98 | 5,552,443 |
1998-99 | 8,007,387 |
1999-00 | 8,433,321 |
2000-01 | 8,763,552 |
2001-02 | 8,427,747 |
2002-03 | 8,486,690 |
2003-04 | |
2004-05 | 8,378,094 |
2005-06 | 8,076,055 |
2006-07 | 8,946,981 |
2007-08 | 9,608,179 |
2008-09 | 8,002,314 |
2009-10 | 7,471,654 |
2010-11 | 10,654,912 |
2011-12 | 11,997,294 |
2012-13 | 13,121,940 |
2013-14 | 14,191,230 |
2014-15 | 15,127,554 |
2015-16 | 15,127,554 |
2016-17 | 14,094,270 |
2017-18 | 13,781,008 |
2018-19 | 14,759,364 |
2019-20 | 15,473,106 |
2020-21 | 5,131,008 |
2021-22 | 11,301,066 |
2022-23 | 18,442,770 |
2023-24 | |
2024-25 |