Cotswold Railway Statistics
"Cotswold" is a county in the South West region of England. There are two railway stations in Cotswold.
Busiest Stations
The two Busiest Stations
Passenger Numbers
Usage dropped to 17% during the 2020-21 travel lockdowns and recovered to 89% by 2023.
Year | Passenger Numbers |
---|---|
1997-98 | 313,549 |
1998-99 | 330,156 |
1999-00 | 348,176 |
2000-01 | 352,706 |
2001-02 | 340,832 |
2002-03 | 371,180 |
2003-04 | |
2004-05 | 403,524 |
2005-06 | 414,611 |
2006-07 | 450,705 |
2007-08 | 463,880 |
2008-09 | 494,912 |
2009-10 | 494,656 |
2010-11 | 536,414 |
2011-12 | 564,650 |
2012-13 | 565,506 |
2013-14 | 557,798 |
2014-15 | 593,276 |
2015-16 | 593,276 |
2016-17 | 627,296 |
2017-18 | 641,550 |
2018-19 | 660,816 |
2019-20 | 701,714 |
2020-21 | 116,776 |
2021-22 | 459,194 |
2022-23 | 621,910 |
2023-24 | |
2024-25 |