Camden Railway Statistics
"Camden" is a county in the London region of England. There are fourteen railway stations in Camden.
Busiest Stations
The ten Busiest Stations
Least Used Stations
The five Least Used Stations
Passenger Numbers
Usage dropped to 20% during the 2020-21 travel lockdowns and recovered to 103% by 2023.
Year | Passenger Numbers |
---|---|
1997-98 | 72,106,924 |
1998-99 | 81,912,966 |
1999-00 | 83,372,420 |
2000-01 | 82,138,725 |
2001-02 | 84,311,756 |
2002-03 | 86,144,337 |
2003-04 | |
2004-05 | 55,770,827 |
2005-06 | 56,047,130 |
2006-07 | 67,154,886 |
2007-08 | 71,838,727 |
2008-09 | 79,800,186 |
2009-10 | 82,653,160 |
2010-11 | 96,323,631 |
2011-12 | 106,839,462 |
2012-13 | 114,078,904 |
2013-14 | 125,419,463 |
2014-15 | 131,693,102 |
2015-16 | 131,693,102 |
2016-17 | 139,010,554 |
2017-18 | 140,465,924 |
2018-19 | 144,435,780 |
2019-20 | 139,528,266 |
2020-21 | 27,260,060 |
2021-22 | 80,559,180 |
2022-23 | 144,004,778 |
2023-24 | |
2024-25 |