Brent Railway Statistics
"Brent" is a county in the London region of England. There are fourteen railway stations in Brent.
Busiest Stations
The ten Busiest Stations
Least Used Stations
The five Least Used Stations
Passenger Numbers
Usage dropped to 42% during the 2020-21 travel lockdowns and recovered to 95% by 2023.
Year | Passenger Numbers |
---|---|
1997-98 | 5,956,004 |
1998-99 | 8,623,581 |
1999-00 | 8,526,752 |
2000-01 | 8,565,119 |
2001-02 | 8,448,511 |
2002-03 | 8,814,171 |
2003-04 | |
2004-05 | 9,146,030 |
2005-06 | 9,399,337 |
2006-07 | 8,474,706 |
2007-08 | 8,821,830 |
2008-09 | 8,129,186 |
2009-10 | 10,489,342 |
2010-11 | 15,525,176 |
2011-12 | 19,539,510 |
2012-13 | 21,340,882 |
2013-14 | 24,270,112 |
2014-15 | 26,249,084 |
2015-16 | 26,249,084 |
2016-17 | 24,982,060 |
2017-18 | 24,685,042 |
2018-19 | 24,741,038 |
2019-20 | 26,883,024 |
2020-21 | 11,420,312 |
2021-22 | 21,800,552 |
2022-23 | 25,502,994 |
2023-24 | |
2024-25 |