Allerdale Railway Statistics
"Allerdale" is a county in the North West region of England. There are six railway stations in Allerdale.
Busiest Stations
The six Busiest Stations
Passenger Numbers
Usage dropped to 29% during the 2020-21 travel lockdowns and recovered to 85% by 2023.
Year | Passenger Numbers |
---|---|
1997-98 | 337,647 |
1998-99 | 294,867 |
1999-00 | 273,140 |
2000-01 | 235,624 |
2001-02 | 226,744 |
2002-03 | 212,818 |
2003-04 | |
2004-05 | 254,462 |
2005-06 | 275,871 |
2006-07 | 277,557 |
2007-08 | 332,140 |
2008-09 | 297,890 |
2009-10 | 399,688 |
2010-11 | 412,120 |
2011-12 | 407,374 |
2012-13 | 412,946 |
2013-14 | 389,601 |
2014-15 | 417,536 |
2015-16 | 417,536 |
2016-17 | 393,106 |
2017-18 | 375,214 |
2018-19 | 391,028 |
2019-20 | 496,690 |
2020-21 | 144,078 |
2021-22 | 409,516 |
2022-23 | 420,516 |
2023-24 | |
2024-25 |