Maryport Railway Station
Figures for 2023-24 show that 33,616 journeys were made between
Passenger numbers for Maryport peaked during 2009-10 with 117,162 estimated passengers.
Passenger Numbers
Usage dropped to 28% during the 2020-21 travel lockdowns and recovered to 89% by 2023.
Year | Passenger Numbers |
---|---|
1997-98 | 80,048 |
1998-99 | 65,999 |
1999-00 | 59,539 |
2000-01 | 50,002 |
2001-02 | 56,510 |
2002-03 | 57,569 |
2003-04 | |
2004-05 | 59,058 |
2005-06 | 61,408 |
2006-07 | 60,119 |
2007-08 | 82,066 |
2008-09 | 59,154 |
2009-10 | 117,162 |
2010-11 | 110,986 |
2011-12 | 104,632 |
2012-13 | 103,260 |
2013-14 | 94,941 |
2014-15 | 99,726 |
2015-16 | 90,392 |
2016-17 | 89,562 |
2017-18 | 85,478 |
2018-19 | 91,890 |
2019-20 | 114,590 |
2020-21 | 32,520 |
2021-22 | 97,226 |
2022-23 | 101,428 |
2023-24 | 101,204 |
2024-25 |