Peterborough Railway Station
PBRO
PBO | 6133
Peterborough station is managed by London North Eastern Railway and is located in Peterborough within the East of England area of England.
Passenger Numbers
Passenger numbers for Peterborough peaked during 2018-19 with 5,059,576 estimated passengers.
Usage dropped to 22% during the 2020-21 travel lockdowns and recovered to 92% by 2023.
Year | Passenger Numbers |
---|---|
1997-98 | 2,547,288 |
1998-99 | 2,831,757 |
1999-00 | 3,001,938 |
2000-01 | 3,006,253 |
2001-02 | 3,212,029 |
2002-03 | 3,386,580 |
2003-04 | |
2004-05 | 3,689,729 |
2005-06 | 3,720,034 |
2006-07 | 3,960,429 |
2007-08 | 4,070,725 |
2008-09 | 4,099,754 |
2009-10 | 3,930,704 |
2010-11 | 4,076,724 |
2011-12 | 4,208,166 |
2012-13 | 4,290,598 |
2013-14 | 4,398,491 |
2014-15 | 4,596,144 |
2015-16 | 4,697,874 |
2016-17 | 4,774,744 |
2017-18 | 4,909,008 |
2018-19 | 5,059,576 |
2019-20 | 4,934,692 |
2020-21 | 1,089,232 |
2021-22 | 3,719,850 |
2022-23 | 4,519,016 |
2023-24 |