Boston Railway Station
BOSTON
BSN | 6216
Boston station is managed by East Midlands Railway and is located in Boston within the East Midlands area of England.
Passenger Numbers
Passenger numbers for Boston peaked during 2018-19 with 226,940 estimated passengers.
Usage dropped to 28% during the 2020-21 travel lockdowns and recovered to 95% by 2023.
Year | Passenger Numbers |
---|---|
1997-98 | 133,310 |
1998-99 | 195,395 |
1999-00 | 195,614 |
2000-01 | 203,119 |
2001-02 | 207,303 |
2002-03 | 209,417 |
2003-04 | |
2004-05 | 221,405 |
2005-06 | 219,327 |
2006-07 | 208,880 |
2007-08 | 204,268 |
2008-09 | 198,898 |
2009-10 | 205,046 |
2010-11 | 207,822 |
2011-12 | 216,818 |
2012-13 | 213,034 |
2013-14 | 206,994 |
2014-15 | 209,618 |
2015-16 | 207,368 |
2016-17 | 211,824 |
2017-18 | 217,844 |
2018-19 | 226,940 |
2019-20 | 210,854 |
2020-21 | 59,220 |
2021-22 | 170,976 |
2022-23 | 200,092 |
2023-24 |