ⓘ "Boston" may also refer to Boston train station in the East Midlands region of England.
Boston Railway Statistics
"Boston" is a county in the East Midlands region of England. There are three railway stations in Boston.
Busiest Stations
The three Busiest Stations
Passenger Numbers
Usage dropped to 28% during the 2020-21 travel lockdowns and recovered to 94% by 2023.
Year | Passenger Numbers |
---|---|
1997-98 | 134,507 |
1998-99 | 196,998 |
1999-00 | 197,210 |
2000-01 | 204,471 |
2001-02 | 209,278 |
2002-03 | 211,539 |
2003-04 | |
2004-05 | 222,945 |
2005-06 | 220,076 |
2006-07 | 210,129 |
2007-08 | 205,588 |
2008-09 | 200,484 |
2009-10 | 206,654 |
2010-11 | 210,542 |
2011-12 | 219,770 |
2012-13 | 216,816 |
2013-14 | 210,622 |
2014-15 | 213,828 |
2015-16 | 213,828 |
2016-17 | 216,692 |
2017-18 | 222,662 |
2018-19 | 231,710 |
2019-20 | 214,754 |
2020-21 | 60,148 |
2021-22 | 172,746 |
2022-23 | 202,214 |
2023-24 | |
2024-25 |