York Railway Statistics
There are two railway stations in York.
Busiest Stations
The two Busiest Stations
Passenger Numbers
Passenger numbers for Poppleton peaked during 2019-20 with 10,163,350 estimated passengers.
Usage dropped to 18% during the 2020-21 travel lockdowns and recovered to 0% by 2024.
Year | Passenger Numbers |
---|---|
1997-98 | 4,205,247 |
1998-99 | 4,406,873 |
1999-00 | 4,718,176 |
2000-01 | 4,526,593 |
2001-02 | 4,968,240 |
2002-03 | 5,021,801 |
2003-04 | |
2004-05 | 5,839,499 |
2005-06 | 6,197,999 |
2006-07 | 6,415,385 |
2007-08 | 6,591,414 |
2008-09 | 6,862,740 |
2009-10 | 6,918,704 |
2010-11 | 7,235,556 |
2011-12 | 7,658,192 |
2012-13 | 7,787,780 |
2013-14 | 8,296,557 |
2014-15 | 8,650,386 |
2015-16 | 8,650,386 |
2016-17 | 9,325,546 |
2017-18 | 9,899,902 |
2018-19 | 10,060,556 |
2019-20 | 10,163,350 |
2020-21 | 1,850,968 |
2021-22 | 8,148,414 |
2022-23 | 8,935,122 |
2023-24 |