Worcester Railway Statistics
"Worcester" is a county in the West Midlands region of England. There are two railway stations in Worcester.
Busiest Stations
The two Busiest Stations
Passenger Numbers
Usage dropped to 24% during the 2020-21 travel lockdowns and recovered to 72% by 2023.
Year | Passenger Numbers |
---|---|
1997-98 | 1,472,367 |
1998-99 | 1,746,824 |
1999-00 | 1,580,565 |
2000-01 | 1,601,230 |
2001-02 | 1,616,681 |
2002-03 | 1,605,491 |
2003-04 | |
2004-05 | 1,675,786 |
2005-06 | 1,785,328 |
2006-07 | 1,866,141 |
2007-08 | 1,878,153 |
2008-09 | 2,230,949 |
2009-10 | 2,343,452 |
2010-11 | 2,372,606 |
2011-12 | 2,571,978 |
2012-13 | 2,751,828 |
2013-14 | 2,802,736 |
2014-15 | 2,802,910 |
2015-16 | 2,802,910 |
2016-17 | 2,918,896 |
2017-18 | 3,017,820 |
2018-19 | 2,878,104 |
2019-20 | 2,851,620 |
2020-21 | 696,192 |
2021-22 | 1,767,762 |
2022-23 | 2,060,286 |
2023-24 | |
2024-25 |