ⓘ "Wokingham" may also refer to Wokingham train station in the South East region of England.
Wokingham Railway Statistics
"Wokingham" is a county in the South East region of England. There are six railway stations in Wokingham.
Busiest Stations
The six Busiest Stations
Passenger Numbers
Usage dropped to 19% during the 2020-21 travel lockdowns and recovered to 66% by 2023.
Year | Passenger Numbers |
---|---|
1997-98 | 3,148,106 |
1998-99 | 3,160,435 |
1999-00 | 3,492,941 |
2000-01 | 3,901,848 |
2001-02 | 3,698,361 |
2002-03 | 3,642,186 |
2003-04 | |
2004-05 | 3,883,422 |
2005-06 | 4,019,792 |
2006-07 | 4,301,552 |
2007-08 | 4,594,329 |
2008-09 | 4,607,000 |
2009-10 | 4,441,184 |
2010-11 | 4,700,798 |
2011-12 | 4,860,832 |
2012-13 | 5,117,328 |
2013-14 | 5,246,146 |
2014-15 | 5,461,322 |
2015-16 | 5,461,322 |
2016-17 | 5,531,506 |
2017-18 | 5,467,016 |
2018-19 | 5,584,978 |
2019-20 | 5,402,402 |
2020-21 | 1,027,212 |
2021-22 | 2,785,724 |
2022-23 | 3,551,294 |
2023-24 | |
2024-25 |