Wandsworth Railway Statistics
"Wandsworth" is a county in the London region of England. There are eight railway stations in Wandsworth.
Busiest Stations
The eight Busiest Stations
Passenger Numbers
Usage dropped to 28% during the 2020-21 travel lockdowns and recovered to 68% by 2023.
Year | Passenger Numbers |
---|---|
1997-98 | 15,116,001 |
1998-99 | 27,904,947 |
1999-00 | 30,552,295 |
2000-01 | 31,288,466 |
2001-02 | 31,273,062 |
2002-03 | 33,342,255 |
2003-04 | |
2004-05 | 25,703,580 |
2005-06 | 25,556,636 |
2006-07 | 42,404,156 |
2007-08 | 46,281,464 |
2008-09 | 43,038,448 |
2009-10 | 43,749,852 |
2010-11 | 49,425,076 |
2011-12 | 53,807,902 |
2012-13 | 56,339,964 |
2013-14 | 58,748,874 |
2014-15 | 61,561,260 |
2015-16 | 61,561,260 |
2016-17 | 64,663,660 |
2017-18 | 62,360,190 |
2018-19 | 62,671,700 |
2019-20 | 60,506,218 |
2020-21 | 16,734,280 |
2021-22 | 35,170,726 |
2022-23 | 41,131,320 |
2023-24 | |
2024-25 |